| Last Election | Next Election |
|---|---|
|
Canadian Parliament By-Elections: York Centre and Toronto Centre, 2020 |
Canadian Parliament By-Election: Missisauga-Lakeshore, 2022 |
Canadian General Election, 2021
Election Date:
Office
Select General Region
Select Region
| Canada | House of Commons | ||
|---|---|---|---|
| Abbotsford (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ed Fast | Conservative Party | 21,597 | |
| Navreen Gill | Liberal Party | 10,907 | |
| dharmasena yakandawela | New Democratic Party | 7,729 | |
| Kevin Sinclair | People's Party | 3,300 | |
| Stephen Fowler | Green Party | 1,517 | |
| Abitibi-Baie-James-Nunavik-Eeyou | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sylvie Bérubé | Bloc Québécois | 10,784 | |
| Lise Kistabish | Liberal Party | 7,384 | |
| Steve Corriveau | Conservative Party | 4,508 | |
| Pauline Lameboy | New Democratic Party | 3,323 | |
| Michael Cloutier | People's Party | 1,072 | |
| Cédric Brazeau | Free Party | 594 | |
| Didier Pilon | Green Party | 442 | |
| Jimmy Levesque | Radical Marijuana | 329 | |
| Abitibi-Témiscamingue | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sébastian Lemire | Bloc Québécois | 23,120 | |
| William Legault-Lacasse | Liberal Party | 11,013 | |
| Luis Henry Gonzalez Venegas | Conservative Party | 5,339 | |
| Bethany Stewart | New Democratic Party | 2,794 | |
| Eric Lacroix | People's Party | 1,538 | |
| Dany Goulet | Free Party | 858 | |
| Martin Chartrand | Green Party | 748 | |
| Joel Lirette | Rhinoceros | 275 | |
| Acadie-Annapolis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris d'Entremont | Conservative Party | 22,104 | |
| Alxys Chamberlain | Liberal Party | 13,732 | |
| Cheryl Burbidge | New Democratic Party | 5,645 | |
| Scott Spidle | People's Party | 2,390 | |
| Acadie-Bathurst | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Serge Cormier | Liberal Party | 27,817 | |
| Jean-Paul Lanteigne | Conservative Party | 5,916 | |
| Mélissa Hébert | New Democratic Party | 4,906 | |
| Kenneth Edward Langford | People's Party | 2,531 | |
| Rachel Johns | Green Party | 1,203 | |
| Richer Doiron | Free Party | 549 | |
| Ahuntsic-Cartierville | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mélanie Joly | Liberal Party | 26,402 | |
| Anna Simonyan | Bloc Québécois | 11,112 | |
| Ghada Chaabi | New Democratic Party | 5,844 | |
| Steven Duarte | Conservative Party | 4,247 | |
| Luc Joli-Coeur | Green Party | 1,491 | |
| Manon Chevalier | People's Party | 1,313 | |
| Airdrie-Cochrane | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Blake Richards | Conservative Party | 43,677 | |
| Sarah Zagoda | New Democratic Party | 12,482 | |
| David Gamble | Liberal Party | 9,572 | |
| Nadine Wellwood | People's Party | 5,808 | |
| Derek Sloan | Conservative Party | 2,020 | |
| Tariq Elnaga | Maverick Party | 1,475 | |
| Aidan Blum | Green Party | 1,405 | |
| Caroline O'Driscoll | 489 | ||
| Ron Voss | 60 | ||
| Ajax | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Holland | Liberal Party | 28,279 | |
| Arshad Awan | Conservative Party | 13,237 | |
| Monique Hughes | New Democratic Party | 6,988 | |
| Leigh Paulseth | Green Party | 1,254 | |
| Alfred-Pellan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Angelo Iacono | Liberal Party | 24,516 | |
| Isabel Dion | Bloc Québécois | 13,399 | |
| Angiolino D'Anello | Conservative Party | 6,988 | |
| Cindy Mercer | New Democratic Party | 3,946 | |
| Dwayne Cappelletti | Free Party | 1,467 | |
| Pierre-Alexandre Corneillet | Green Party | 940 | |
| Algoma-Manitoulin-Kapuskasing (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Carol Hughes | New Democratic Party | 15,895 | |
| John Sagman | Conservative Party | 10,885 | |
| Duke Peltier | Liberal Party | 8,888 | |
| Harry Jaaskelainen | People's Party | 2,840 | |
| Stephen Zimmermann | Green Party | 726 | |
| Clarence Baarda | Christian Heritage Party | 289 | |
| Algonquin-Renfrew-Pembroke | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cheryl Gallant | Conservative Party | 28,967 | |
| Jodie Primeau | New Democratic Party | 12,263 | |
| Cyndi Mills | Liberal Party | 11,335 | |
| David Ainsworth | People's Party | 4,469 | |
| Michael Lariviere | Green Party | 1,111 | |
| Stefan Klietsch | Libertarian | 373 | |
| Argenteuil-La Petite-Nation | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphane Lauzon | Liberal Party | 19,371 | |
| Yves Destroismaisons | Bloc Québécois | 17,842 | |
| Marie Louis-Seize | Conservative Party | 6,547 | |
| Michel Welt | New Democratic Party | 3,390 | |
| Marc Vachon | People's Party | 2,777 | |
| Paul Lynes | Free Party | 686 | |
| Aurora-Oak Ridges-Richmond Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Leah Taylor Roy | Liberal Party | 20,764 | |
| Leona Alleslev | Conservative Party | 19,304 | |
| Janice Hagan | New Democratic Party | 3,594 | |
| Anthony Siskos | People's Party | 1,734 | |
| Serge Korovitsyn | Libertarian | 500 | |
| Avalon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kenneth McDonald | Liberal Party | 18,608 | |
| Matthew Chapman | Conservative Party | 12,738 | |
| Carolyn Davis | New Democratic Party | 5,151 | |
| Lainie Stewart | People's Party | 647 | |
| Avignon-La Mitis-Matane-Matapédia (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kristina Michaud | Bloc Québécois | 19,776 | |
| Louis-Éric Savoie | Liberal Party | 7,095 | |
| Germain Dumas | Conservative Party | 2,912 | |
| Christel Marchand | New Democratic Party | 1,501 | |
| Eric Barnabé | Conservative Party | 965 | |
| Mélanie Gendron | Free Party | 826 | |
| Barrie South-Innisfil | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Brassard | Conservative Party | 25,234 | |
| Lisa-Marie Wilson | Liberal Party | 15,292 | |
| Aleesha Gostkowski | New Democratic Party | 8,349 | |
| Carrado Brancato | People's Party | 4,060 | |
| Barrie-Springwater-Oro-Medonte | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug Shipley | Conservative Party | 23,555 | |
| Tanya Saari | Liberal Party | 16,145 | |
| Sarah Lochhead | New Democratic Party | 8,910 | |
| Chris Webb | People's Party | 3,629 | |
| Battle River-Crowfoot | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Damien Kurek | Conservative Party | 41,819 | |
| Tonya Ratushniak | New Democratic Party | 5,761 | |
| Dennis Trepanier | People's Party | 5,440 | |
| Leah Diane McLeod | Liberal Party | 2,515 | |
| Jeff Golka | Maverick Party | 2,393 | |
| Daniel Brisbin | Green Party | 554 | |
| John Irwin | Veteran Coalitions Party | 178 | |
| Battlefords-Lloydminster | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rosemarie Ashley Falk | Conservative Party | 21,336 | |
| Erik Hansen | New Democratic Party | 3,718 | |
| Ken Rutherford | Maverick Party | 2,162 | |
| Terry Sieben | People's Party | 1,847 | |
| Larry Ingram | Liberal Party | 1,748 | |
| Kerri Wall | Green Party | 237 | |
| Bay of Quinte | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ryan Williams | Conservative Party | 25,479 | |
| Neil Ellis | Liberal Party | 22,542 | |
| Stephanie Bell | New Democratic Party | 9,284 | |
| Janine LeClerc | People's Party | 3,045 | |
| Erica Charlton | Green Party | 1,350 | |
| Beaches-East York | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nathaniel Erskine-Smith | Liberal Party | 28,919 | |
| Alejandra Ruiz Vargas | New Democratic Party | 11,513 | |
| Lisa Robinson | Conservative Party | 7,336 | |
| Radu Rautescu | People's Party | 1,613 | |
| Reuben Anthony DeBoer | Green Party | 1,388 | |
| Karen Lee Wilde | 166 | ||
| Jennifer Moxon | Communist Party of Canada | 131 | |
| Philip Fernandez | Marxist-Leninist Party | 50 | |
| Beauce | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Richard Lehoux | Conservative Party | 27,514 | |
| Maxime Bernier | People's Party | 10,362 | |
| Solange Thibodeau | Bloc Québécois | 8,644 | |
| Philippe-Alexandre Langlois | Liberal Party | 7,018 | |
| François Jacques-Côté | New Democratic Party | 1,654 | |
| Chantale Guguère | Free Party | 1,096 | |
| Andrzej Wisniowski | Green Party | 486 | |
| Sébastien Tanguay | Radical Marijuana | 206 | |
| Beauharnois-Salaberry-Soulanges-Huntingdon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claude DeBellefeuille | Bloc Québécois | 29,093 | |
| Linda Gallant | Liberal Party | 16,550 | |
| Joan Gottman | New Democratic Party | 4,529 | |
| Nicolas Thivierge | People's Party | 2,207 | |
| Jean Collette | Conservative Party | 747 | |
| Marcel Goyette | Free Party | 561 | |
| Luc Bertrand | Pour l'Indépendence du Québec | 449 | |
| Beauport-Limoilou | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Julie Vignola | Bloc Québécois | 15,146 | |
| Alupa Clarke | Conservative Party | 14,164 | |
| Ann Gingras | Liberal Party | 12,378 | |
| Camille Esther Garon | New Democratic Party | 5,075 | |
| Dalila Elhak | Green Party | 1,025 | |
| Lyne Verret | Free Party | 737 | |
| Claude Moreau | 119 | ||
| Beauséjour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominic LeBlanc | Liberal Party | 27,313 | |
| Shelly Mitchell | Conservative Party | 9,526 | |
| Evelyne Godfrey | 5,394 | ||
| Jack Minor | People's Party | 3,723 | |
| Stella Anna Girouard | Green Party | 2,798 | |
| Isabelle Sauriol Chiasson | Free Party | 391 | |
| Bellechasse-Les Etchemins-Lévis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominique Vien | 32,238 | ||
| Marie-Christine Richard | Bloc Québécois | 14,669 | |
| Daniel Vaillancourt | Liberal Party | 10,074 | |
| Marie-Philippe Gagnon Gauthier | New Democratic Party | 3,184 | |
| Raymond Arcand | Free Party | 1,793 | |
| Hélène Lefebvre | Green Party | 918 | |
| Chamroeun Khuon | New Democratic Party | 306 | |
| Beloeil-Chambly | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yves-François Blanchet | Parti Québécois | 34,678 | |
| Marie-Chantal Hamel | Liberal Party | 15,502 | |
| Stéphane Robichaud | Conservative Party | 5,661 | |
| Marie-Josée Béliveau | New Democratic Party | 5,524 | |
| Danila Ejov | People's Party | 1,316 | |
| Fabrice Gélinas Larrain | Green Party | 1,294 | |
| Benjamin Vachon | Radical Marijuana | 191 | |
| Thomas Thibault-Vincent | Rhinoceros | 185 | |
| Michel Blondin | Pour l'Indépendence du Québec | 163 | |
| Mario Grimard | Free Party | 81 | |
| Berthier-Maskinongé | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yves Perron | Bloc Québécois | 19,339 | |
| Alexandre Bellemare | Liberal Party | 8,403 | |
| Léo Soulières | Conservative Party | 6,007 | |
| Geneviève Sénécal | People's Party | 1,496 | |
| Denis Brown | Free Party | 551 | |
| Laurence J. Requilé | Green Party | 548 | |
| Steven Lamirande | Radical Marijuana | 199 | |
| Bourassa | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Emmanuel Dubourg | Liberal Party | 22,303 | |
| Ardo Dia | Bloc Québécois | 6,907 | |
| Nicholas Ponari | New Democratic Party | 2,956 | |
| Ilyasa Sykes | Conservative Party | 2,587 | |
| Michel Lavoie | People's Party | 1,349 | |
| Nathe Perrone | Green Party | 679 | |
| Michel Prairie | 151 | ||
| Bow River | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Martin Shields | Conservative Party | 35,676 | |
| Jonathan Bridges | People's Party | 5,108 | |
| Michael MacLean | New Democratic Party | 4,726 | |
| Michael MacLean | Green Party | 4,726 | |
| Getu Shawile | Liberal Party | 3,869 | |
| Orrin Bliss | Maverick Party | 1,368 | |
| Tom Lipp | Christian Heritage Party | 391 | |
| Brampton Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Shafqat Ali | Liberal Party | 16,189 | |
| Jagdeep Singh | Conservative Party | 11,026 | |
| Jim McDowell | New Democratic Party | 5,932 | |
| Ronni Shino | 824 | ||
| Brampton East | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maninder Sidhu | Liberal Party | 22,120 | |
| Naval Bajaj | Conservative Party | 11,647 | |
| Gail Bannister-Clarke | New Democratic Party | 6,511 | |
| Manjeet Singh | People's Party | 1,073 | |
| Brampton North-Caledon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ruby Sahota | Liberal Party | 23,412 | |
| Medha Joshi | Conservative Party | 13,289 | |
| Teresa Yeh | New Democratic Party | 6,448 | |
| Brampton South | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sonia Sidhu | Liberal Party | 21,120 | |
| Ramandeep Brar | Conservative Party | 12,596 | |
| Tejinder Singh | New Democratic Party | 5,894 | |
| Nicholas Craniotis | People's Party | 1,820 | |
| Brampton West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kamal Khera | Liberal Party | 25,780 | |
| Jermaine Chambers | Conservative Party | 13,186 | |
| Gurprit Gill | New Democratic Party | 6,097 | |
| Rahul Samuel Zia | People's Party | 1,218 | |
| Sivakumar Ramasamy | 328 | ||
| Brandon-Souris | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Larry Maguire | Conservative Party | 22,733 | |
| Whitney Hodgins | New Democratic Party | 7,838 | |
| Linda Branconnier | Liberal Party | 4,608 | |
| Tylor Baer | People's Party | 2,981 | |
| Brantford-Brant South-Six Nations | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Larry Brock | Conservative Party | 26,675 | |
| Alison Macdonald | Liberal Party | 18,795 | |
| Adrienne Roberts | New Democratic Party | 12,964 | |
| Cole Squire | People's Party | 5,633 | |
| Karleigh Csordas | Green Party | 1,759 | |
| Leslie Bory | 160 | ||
| John "The Engineer" Turmel | 136 | ||
| Brome-Missisquoi | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pascale St-Onge | Liberal Party | 21,488 | |
| Marilou Alarie | Bloc Québécois | 21,291 | |
| Vincent Duhamel | Conservative Party | 9,961 | |
| Andrew Panton | New Democratic Party | 3,828 | |
| Alexis Stogowski | People's Party | 1,982 | |
| Maryse Richard | Free Party | 961 | |
| Lawrence Cotton | Veteran Coalitions Party | 216 | |
| Michelle Corcos | Green Party | 146 | |
| Dany Desjardins | Bloc Pot | 145 | |
| Susanne Lefebvre | Christian Heritage Party | 133 | |
| Brossard-Saint-Lambert | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexandra Mendès | Liberal Party | 28,326 | |
| Marie-Laurence Desgagné | Bloc Québécois | 10,441 | |
| Marcos Alves | Conservative Party | 6,276 | |
| Marc André Audet | New Democratic Party | 5,442 | |
| Brenda Ross | People's Party | 1,288 | |
| Engineer-Ingénieur Hu | Free Party | 583 | |
| Bruce-Grey-Owen Sound | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alex Ruff | Conservative Party | 28,727 | |
| Anne Marie Watson | Liberal Party | 14,738 | |
| Christopher Neudorf | New Democratic Party | 7,939 | |
| Anna-Marie Fosbrooke | People's Party | 4,697 | |
| Reima Kaikkonen | 524 | ||
| Ashley Michelle Lawrence | Green Party | 178 | |
| Burlington | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Karina Gould | Liberal Party | 31,602 | |
| Emily Brown | Conservative Party | 25,742 | |
| Nick Page | New Democratic Party | 7,507 | |
| Michael Bator | Conservative Party | 2,764 | |
| Christian Cullis | Green Party | 1,368 | |
| Jevin David Carroll | Rhinoceros | 122 | |
| Burnaby North-Seymour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Terry Beech | Liberal Party | 19,445 | |
| Jim Hanson | New Democratic Party | 14,318 | |
| Kelsey Shein | Conservative Party | 12,535 | |
| Peter Dolling | Green Party | 1,516 | |
| Brad Nickerson | People's Party | 1,370 | |
| Burnaby South (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jagmeet Singh | New Democratic Party | 16,382 | |
| Brea Huang Sami | Liberal Party | 12,361 | |
| Likky Lavji | Conservative Party | 9,104 | |
| Marcella Williams | People's Party | 1,290 | |
| Maureen Carran | Green Party | 1,175 | |
| Martin Kendell | 296 | ||
| Bécancour-Nicolet-Saurel-Alnôbak | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Louis Plamondon | Bloc Québécois | 27,403 | |
| Nathalie Rochefort | Liberal Party | 8,451 | |
| Yanick Caisse | Conservative Party | 8,404 | |
| Catherine Gauvin | New Democratic Party | 2,550 | |
| André Blanchette | Free Party | 1,215 | |
| Eric Pettersen | People's Party | 1,214 | |
| Dave Turcotte | Green Party | 770 | |
| Calgary Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg McLean | Conservative Party | 30,375 | |
| Sabrina Grover | Liberal Party | 17,593 | |
| Juan Estevez Moreno | New Democratic Party | 9,694 | |
| Austin Mullins | Green Party | 971 | |
| Dawid Pawlowski | Christian Heritage Party | 575 | |
| Calgary Confederation | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Len Webber | Conservative Party | 28,367 | |
| Murray Sigler | Liberal Party | 17,560 | |
| Gulshan Akter | New Democratic Party | 10,561 | |
| Edward Gao | 2,670 | ||
| Natalie Odd | Green Party | 2,295 | |
| Kevan Hunter | Marxist-Leninist Party | 178 | |
| Calgary Crowfoot | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pat Kelly | Conservative Party | 36,034 | |
| Shahnaz Munir | Liberal Party | 14,693 | |
| Jena Dianne Kieren | New Democratic Party | 10,748 | |
| Rory MacLeod | People's Party | 3,003 | |
| Catriona Wright | Green Party | 1,052 | |
| David Robinson | Maverick Party | 554 | |
| Calgary Forest Lawn (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jasraj Singh Hallan | Conservative Party | 15,434 | |
| Jordan Stein | Liberal Party | 9,608 | |
| Keira Gunn | New Democratic Party | 6,254 | |
| Dwayne Holub | People's Party | 2,468 | |
| Carey Rutherford | Green Party | 699 | |
| Jonathan Trautman | Communist Party of Canada | 185 | |
| Calgary Heritage | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bob Benzen | Conservative Party | 30,870 | |
| Kathleen M. Johnson | New Democratic Party | 9,320 | |
| Scott Forsyth | Liberal Party | 8,960 | |
| Bailey Bedard | People's Party | 2,682 | |
| Malka Labell | Green Party | 766 | |
| Annelise Freeman | Maverick Party | 714 | |
| Mark Dejewski | Rhinoceros | 230 | |
| Calgary Midnapore | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stephanie Kusie | Conservative Party | 39,147 | |
| Gurmit Bhachu | New Democratic Party | 11,826 | |
| Zarnab Zafar | Liberal Party | 7,947 | |
| Shaun T. Pulsifer | Green Party | 868 | |
| Matt Magolan | Maverick Party | 812 | |
| Jonathan Hagel | People's Party | 393 | |
| Calgary Nose Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michelle Rempel Garner | Conservative Party | 28,001 | |
| Jessica Dale-Walker | Liberal Party | 10,311 | |
| Khalis Ahmed | New Democratic Party | 8,500 | |
| Kyle Scott | People's Party | 2,324 | |
| Judson Hansell | Green Party | 636 | |
| Vanessa Wang | Rhinoceros | 285 | |
| Larry R. Heather | 169 | ||
| Peggy Askin | Marxist-Leninist Party | 105 | |
| Stephen J. Garvey | National Citizens Alliance | 62 | |
| Calgary Shepard | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom Kmiec | Conservative Party | 44,411 | |
| Raj Jessel | New Democratic Party | 12,103 | |
| Cam Macdonald | Liberal Party | 10,303 | |
| Ron Vaillant | People's Party | 4,284 | |
| Andrea Lee | Maverick Party | 874 | |
| Konstantine Muirhead | 228 | ||
| Evelyn Tanaka | Green Party | 130 | |
| Jesse Halmo | National Citizens Alliance | 56 | |
| Calgary Signal Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron Liepert | Conservative Party | 3,521 | |
| Shawn Duncan | Liberal Party | 11,106 | |
| Patrick King | New Democratic Party | 8,863 | |
| Nick Debrey | People's Party | 2,859 | |
| Keiran Corrigall | Green Party | 1,094 | |
| Ajay Copp | Maverick Party | 568 | |
| Calgary Skyview | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| George Chahal | Liberal Party | 20,092 | |
| Jag Sahota | Conservative Party | 17,111 | |
| Gurinder Gill | New Democratic Party | 7,690 | |
| Harry Dhillon | People's Party | 1,720 | |
| Janna So | Green Party | 432 | |
| Lee Aquart | 184 | ||
| Daniel Blanchard | Marxist-Leninist Party | 111 | |
| Nadeem Rana | Centrist Party | 93 | |
| Cambridge | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bryan May | Liberal Party | 20,866 | |
| Connie Cody | Conservative Party | 18,876 | |
| Lorne Bruce | New Democratic Party | 9,319 | |
| Maggie Segounis | People's Party | 3,931 | |
| Michele Braniff | Green Party | 1,860 | |
| Cape Breton-Canso-Antigonish | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Kelloway | Liberal Party | 18,288 | |
| Fiona MacLeod | Conservative Party | 13,805 | |
| Jana Reddick | New Democratic Party | 5,618 | |
| Brad Grandy | People's Party | 1,649 | |
| Cape Spear | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Seamus O'Regan | Liberal Party | 19,478 | |
| Ray Critch | New Democratic Party | 8,113 | |
| Steve Hodder | Conservative Party | 6,447 | |
| Georgia Faith Stewart | People's Party | 638 | |
| Cardigan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lawrence MacAulay | Liberal Party | 11,175 | |
| Wayne Phelan | Conservative Party | 6,817 | |
| Lynne Thiele | New Democratic Party | 2,168 | |
| Michael MacLean | New Democratic Party | 1,064 | |
| Michael MacLean | Green Party | 1,064 | |
| Kevin Hardy | People's Party | 725 | |
| Fred MacLeod | Christian Heritage Party | 145 | |
| Cariboo-Prince George | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Todd Doherty | Conservative Party | 25,771 | |
| Audrey McKinnon | New Democratic Party | 10,323 | |
| Jeremy Gustafson | People's Party | 4,160 | |
| Leigh Hunsinger-Chang | Green Party | 1,844 | |
| Garth Frizzell | Liberal Party | 839 | |
| Henry Thiessen | Christian Heritage Party | 218 | |
| Carleton | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Poilievre | Conservative Party | 35,356 | |
| Gustave Roy | Liberal Party | 24,298 | |
| Kevin Hua | New Democratic Party | 8,164 | |
| Peter Crawley | People's Party | 1,728 | |
| Nira Dookeran | Green Party | 1,327 | |
| Carlton Trail-Eagle Creek | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kelly Block | Conservative Party | 28,192 | |
| Shannon O'Toole | New Democratic Party | 5,608 | |
| Michael Bohach | People's Party | 3,791 | |
| Harrison Andruschak | Liberal Party | 2,066 | |
| Diane Pastoor | Maverick Party | 1,053 | |
| Cherese Reemaul | Green Party | 379 | |
| Central Newfoundland | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Clifford Small | Conservative Party | 1,492 | |
| Scott Simms | Liberal Party | 14,646 | |
| Jamie Ruby | New Democratic Party | 2,261 | |
| Central Nova | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sean Fraser | Liberal Party | 18,682 | |
| Steven Cotter | Conservative Party | 13,060 | |
| Betsy MacDonald | New Democratic Party | 6,225 | |
| Al Muir | People's Party | 1,445 | |
| Katerina Nikas | Green Party | 494 | |
| Harvey Hendersen | 365 | ||
| Chris Frazer | Communist Party of Canada | 138 | |
| Ryan Smyth | Rhinoceros | 65 | |
| Central Okanagan-Similkameen-Nicola (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dan Albas | Conservative Party | 30,563 | |
| Joan Phillip | New Democratic Party | 13,813 | |
| Sarah Eves | Liberal Party | 13,291 | |
| Kathryn Mcdonald | People's Party | 4,788 | |
| Brennan Wauters | Green Party | 1,755 | |
| Charlesbourg-Haute-Saint-Charles | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Paul-Hus | Conservative Party | 25,623 | |
| Marie-Christine Lamontagne | Bloc Québécois | 14,237 | |
| René-Paul Coly | Liberal Party | 11,326 | |
| Michel Marc Lacroix | New Democratic Party | 3,446 | |
| Wayne Cyr | People's Party | 1,296 | |
| Jacques Palardy-Dion | Green Party | 972 | |
| Daniel Pelletier | Free Party | 449 | |
| Charlottetown | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sean Casey | Liberal Party | 8,919 | |
| Doug Currie | Conservative Party | 5,932 | |
| Margaret Andrade | New Democratic Party | 2,048 | |
| Darcie Lanthier | Green Party | 1,832 | |
| Scott McPhee | People's Party | 369 | |
| Chatham-Kent-Leamington | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dave Epp | Conservative Party | 22,435 | |
| Greg Hetherington | Liberal Party | 15,683 | |
| Dan Gelinas | New Democratic Party | 8,007 | |
| Liz Valiee | People's Party | 7,892 | |
| Mark Vercouteren | Green Party | 837 | |
| Chicoutimi-Le Fjord | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Richard Martel | Conservative Party | 17,228 | |
| Julie Bouchard | Bloc Québécois | 14,027 | |
| Jean Duplain | Liberal Party | 7,676 | |
| Ismael Raymond | New Democratic Party | 1,944 | |
| Jimmy Voyer | People's Party | 649 | |
| Yves Laporte | Green Party | 482 | |
| Chilliwack-Hope | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Strahl | Conservative Party | 23,987 | |
| DJ Pohl | Green Party | 13,927 | |
| Kelly Velonis | Liberal Party | 8,851 | |
| Rob Bogunovic | People's Party | 4,004 | |
| Arthur Alexander Green | Green Party | 1,391 | |
| Churchill-Keewatinook Aski | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
