/
North America
/
Canada
/
British Columbia
/
Columbia-Kootenay-Southern Rockies
/
Member of the Parliament
Member of the Parliament
| Population | 107,589 |
| Election Method | Directly Elected |
| Office Holder | Rob Morrison |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Rob Morrison | Conservative Party | Columbia-Kootenay-Southern Rockies | 36,081 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Rob Morrison | Conservative Party | Columbia-Kootenay-Southern Rockies | 28,056 | |
| more... | ||||
Rob Morrison
begins office
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Rob Morrison | Conservative Party | Columbia-Kootenay-Southern Rockies | 30,168 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Wayne Stetski | New Democratic Party | Columbia-Kootenay-Southern Rockies | 23,529 | |
| more... | ||||
End of Data
