Columbia-Kootenay-Southern Rockies
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 107,589 | Directly Elected | Member of the Parliament | Rob Morrison | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Rob Morrison | Conservative Party | Columbia-Kootenay-Southern Rockies | 36,081 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Rob Morrison | Conservative Party | Columbia-Kootenay-Southern Rockies | 28,056 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Rob Morrison | Conservative Party | Columbia-Kootenay-Southern Rockies | 30,168 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Wayne Stetski | New Democratic Party | Columbia-Kootenay-Southern Rockies | 23,529 | |
| more... | ||||
End of Data
