| Last Election | Next Election |
|---|---|
|
Canadian Parliament By-Election: Nanaimo-Ladysmith, 2019 |
Canadian Parliament By-Elections: York Centre and Toronto Centre, 2020 |
Canadian General Election, 2019
Election Date:
Office
Select General Region
Select Region
| Canada | House of Commons | ||
|---|---|---|---|
| Abbotsford (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ed Fast | Conservative Party | 25,162 | |
| Seamus Heffernan | Liberal Party | 10,560 | |
| Madeleine Sauve | New Democratic Party | 8,257 | |
| Stephen Fowler | Green Party | 3,702 | |
| Locke Duncan | People's Party | 985 | |
| Aeriol Alderking | Christian Heritage Party | 270 | |
| Abitibi-Baie-James-Nunavik-Eeyou | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sylvie Bérubé | Bloc Québécois | 11,432 | |
| Isabelle Bergeron | Liberal Party | 8,963 | |
| Martin Ferron | Conservative Party | 5,240 | |
| Jacline Rouleau | New Democratic Party | 4,104 | |
| Kiara Cabana-Whiteley | Green Party | 1,151 | |
| Daniel Simon | Radical Marijuana | 387 | |
| Guillaume Lanouette | People's Party | 379 | |
| Abitibi-Témiscamingue | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sébastian Lemire | Bloc Québécois | 22,803 | |
| Claude Thibault | Liberal Party | 12,417 | |
| Mario Provencher | Conservative Party | 7,537 | |
| Alain Guimond | New Democratic Party | 5,093 | |
| Aline Bégin | Green Party | 1,818 | |
| Jacques Girard | People's Party | 487 | |
| Acadie-Annapolis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris d'Entremont | Conservative Party | 18,390 | |
| Jason Deveau | Liberal Party | 17,025 | |
| Judy N. Green | Green Party | 5,939 | |
| Matthew Dubois | New Democratic Party | 5,010 | |
| Jane Gloria Cook | Veteran Coalitions Party | 434 | |
| Acadie-Bathurst | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Serge Cormier | Liberal Party | 26,547 | |
| Martine Savoie | Conservative Party | 10,352 | |
| Daniel Thériault | New Democratic Party | 6,967 | |
| Robert Kryszko | 4,277 | ||
| Ahuntsic-Cartierville | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mélanie Joly | Liberal Party | 28,904 | |
| André Parizeau | Bloc Québécois | 11,974 | |
| Zahia El-Masri | New Democratic Party | 6,284 | |
| Kathy Laframboise | Conservative Party | 4,013 | |
| Jean-Michel Lavarenne | Green Party | 3,352 | |
| Raymond Ayas | People's Party | 584 | |
| Airdrie-Cochrane | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Blake Richards | Conservative Party | 55,504 | |
| Gwyneth Midgley | Liberal Party | 8,425 | |
| Anne Wilson | New Democratic Party | 8,185 | |
| Austin Mullins | Green Party | 3,315 | |
| Nadine Wellwood | People's Party | 2,651 | |
| Ajax | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Holland | Liberal Party | 35,198 | |
| Tom Dingwall | Conservative Party | 15,864 | |
| Shokat Malik | New Democratic Party | 7,033 | |
| Maia Knight | Green Party | 2,040 | |
| Susanna Russo | People's Party | 588 | |
| Allen Hadley | 186 | ||
| Intab Ali | 111 | ||
| Alfred-Pellan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Angelo Iacono | Liberal Party | 26,015 | |
| Michel Lachance | Bloc Québécois | 15,549 | |
| Angelo Esposito | Conservative Party | 5,917 | |
| Andriana Kocini | New Democratic Party | 4,109 | |
| Marguerite Howells | Green Party | 1,958 | |
| Matthieu Couture | People's Party | 471 | |
| Julius Buté | Pour l'Indépendence du Québec | 177 | |
| Dwayne Cappelletti | Free Party | 113 | |
| Dwayne Cappelletti | Parti Libre | 113 | |
| Algoma-Manitoulin-Kapuskasing (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Carol Hughes | New Democratic Party | 16,883 | |
| Dave Williamson | Conservative Party | 10,625 | |
| Heather Wilson | Liberal Party | 9,879 | |
| Max Chapman | Green Party | 2,192 | |
| Dave Delisle | People's Party | 887 | |
| Marquis de Marmalade Le | Rhinoceros | 125 | |
| Algonquin-Renfrew-Pembroke | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cheryl Gallant | Conservative Party | 31,080 | |
| Ruben Marini | Liberal Party | 11,532 | |
| Eileen Jones-Whyte | New Democratic Party | 8,786 | |
| Ian Pineau | Green Party | 3,230 | |
| David Ainsworth | People's Party | 1,463 | |
| Dan Criger | 1,125 | ||
| Dheerendra Kumar | 917 | ||
| Robert Cherrin | Veteran Coalitions Party | 358 | |
| Stefan Klietsch | Libertarian | 266 | |
| Jonathan Davis | Parti Nul | 200 | |
| Argenteuil-La Petite-Nation | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphane Lauzon | Liberal Party | 18,896 | |
| Yves Destroismaisons | Bloc Québécois | 18,167 | |
| Marie Louis-Seize | Conservative Party | 6,044 | |
| Charlotte Boucher Smoley | New Democratic Party | 3,758 | |
| Marjorie Valiquette | Green Party | 2,411 | |
| Sherwin Edwards | Conservative Party | 721 | |
| Aurora-Oak Ridges-Richmond Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Leona Alleslev | Conservative Party | 23,568 | |
| Leah Taylor Roy | Liberal Party | 22,508 | |
| Aaron Brown | New Democratic Party | 3,820 | |
| Timothy Flemming | Green Party | 2,154 | |
| Priya Patil | People's Party | 530 | |
| Serge Korovitsyn | Libertarian | 529 | |
| Avalon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kenneth McDonald | Liberal Party | 19,122 | |
| Matthew Chapman | Conservative Party | 12,855 | |
| Lea Mary Movelle | New Democratic Party | 7,142 | |
| Greg Malone | Green Party | 2,215 | |
| Avignon-La Mitis-Matane-Matapédia (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kristina Michaud | Bloc Québécois | 18,500 | |
| Rémi Massé | Liberal Party | 12,188 | |
| Natasha Tremblay | Conservative Party | 2,756 | |
| Rémi-Jocelyn Côté | New Democratic Party | 1,435 | |
| James Morrison | Green Party | 699 | |
| Eric Barnabé | Conservative Party | 210 | |
| Mathieu Castonguay | Rhinoceros | 180 | |
| Barrie South-Innisfil | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Brassard | Conservative Party | 23,765 | |
| Lisa-Marie Wilson | Liberal Party | 15,879 | |
| Pekka Reinio | New Democratic Party | 8,880 | |
| Bonnie North | Green Party | 4,716 | |
| Stephanie Robinson | People's Party | 1,013 | |
| Barrie-Springwater-Oro-Medonte | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug Shipley | Conservative Party | 20,981 | |
| Brian Kalliecharan | Liberal Party | 16,805 | |
| Dan Janssen | New Democratic Party | 7,972 | |
| Marty Lancaster | Green Party | 7,066 | |
| David Patterson | People's Party | 969 | |
| Battle River-Crowfoot | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Damien Kurek | Conservative Party | 53,309 | |
| Natasha Fryzuk | New Democratic Party | 3,185 | |
| Dianne Clarke | Liberal Party | 2,557 | |
| Geordie Nelson | Green Party | 1,689 | |
| David A. Michaud | People's Party | 1,620 | |
| Battlefords-Lloydminster | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rosemarie Ashley Falk | Conservative Party | 28,030 | |
| Marcella Pedersen | New Democratic Party | 4,098 | |
| Larry Ingram | Liberal Party | 2,426 | |
| Jason MacInnis | People's Party | 662 | |
| David Kim-Cragg | Green Party | 605 | |
| Bay of Quinte | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Neil Ellis | Liberal Party | 24,099 | |
| Tim Durkin | Conservative Party | 22,650 | |
| Stephanie Bell | New Democratic Party | 9,851 | |
| Danny Celovsky | Green Party | 3,740 | |
| Paul Bordonaro | People's Party | 1,207 | |
| Beaches-East York | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nathaniel Erskine-Smith | Liberal Party | 32,647 | |
| Mae J. Nam | New Democratic Party | 12,196 | |
| Nadirah Nazeer | Conservative Party | 8,026 | |
| Sean Manners | Green Party | 3,378 | |
| Deborah McKenzie | People's Party | 831 | |
| Beauce | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Richard Lehoux | Conservative Party | 22,860 | |
| Maxime Bernier | People's Party | 16,796 | |
| Guillaume Rodrigue | Bloc Québécois | 8,410 | |
| Adam Veilleux | Conservative Party | 6,971 | |
| François Jacques-Côté | New Democratic Party | 1,847 | |
| Josiane Fortin | Green Party | 1,461 | |
| Maxime Bernier | Rhinoceros | 1,084 | |
| Beauharnois-Salaberry-Soulanges-Huntingdon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claude DeBellefeuille | Bloc Québécois | 29,975 | |
| Marc Faubert | Liberal Party | 18,682 | |
| Cynthia Larivière | Conservative Party | 6,116 | |
| Joan Gottman | New Democratic Party | 5,024 | |
| Nahed AlShawa | Green Party | 1,997 | |
| Savard Alain | People's Party | 767 | |
| Luc Bertrand | Pour l'Indépendence du Québec | 342 | |
| Beauport-Limoilou | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Julie Vignola | Bloc Québécois | 15,149 | |
| Alupa Clarke | Conservative Party | 13,185 | |
| Antoine Bujold | Liberal Party | 13,020 | |
| Simon-Pierre Beaudet | New Democratic Party | 5,599 | |
| Dalila Elhak | Green Party | 2,127 | |
| Claude Moreau | 1,272 | ||
| Alicia Bédard | People's Party | 1,033 | |
| Beauséjour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominic LeBlanc | Liberal Party | 24,948 | |
| Laura Reinsborough | Green Party | 14,305 | |
| Vincent Cormier | Conservative Party | 9,438 | |
| Jean-Marc Bélanger | New Democratic Party | 3,940 | |
| Nancy Mercier | People's Party | 1,054 | |
| Bellechasse-Les Etchemins-Lévis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steven Blaney | Conservative Party | 32,283 | |
| Sébastien Bouchard-Théberge | Bloc Québécois | 14,754 | |
| Laurence Harvey | Liberal Party | 10,734 | |
| Chamroeun Khuon | New Democratic Party | 3,256 | |
| André Voyer | Green Party | 1,925 | |
| Marc Johnston | People's Party | 1,307 | |
| Yves Gilbert | Christian Heritage Party | 188 | |
| Beloeil-Chambly | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yves-François Blanchet | Bloc Québécois | 35,068 | |
| Marie-Chantal Hamel | Liberal Party | 16,059 | |
| Matthew Dubé | New Democratic Party | 10,086 | |
| Véronique Laprise | Conservative Party | 4,305 | |
| Pierre Carrier | Green Party | 3,255 | |
| Chloé Bernard | People's Party | 512 | |
| Michel Blondin | Pour l'Indépendence du Québec | 205 | |
| Berthier-Maskinongé | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yves Perron | Bloc Québécois | 21,200 | |
| Ruth Ellen Brosseau | New Democratic Party | 19,698 | |
| Christine Poirier | Liberal Party | 7,796 | |
| Josée Bélanger | Conservative Party | 5,812 | |
| Éric Laferrière | Green Party | 1,008 | |
| Luc Massé | People's Party | 428 | |
| Alain Bélanger | Citoyens au pouvoir du Québec | 154 | |
| Martin Acetaria Caesar Bélanger | Rhinoceros | 151 | |
| Danny Légaré | Radical Marijuana | 107 | |
| Bourassa | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Emmanuel Dubourg | Liberal Party | 23,231 | |
| Anne-Marie Lavoie | Bloc Québécois | 9,043 | |
| Konrad Lamour | New Democratic Party | 3,204 | |
| Catherine Lefebvre | Conservative Party | 2,899 | |
| Payton Ashe | Green Party | 1,343 | |
| Louis Léger | People's Party | 347 | |
| Joseph Di Iorio | 212 | ||
| Françoise Roy | Marxist-Leninist Party | 72 | |
| Bow River | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Martin Shields | Conservative Party | 46,279 | |
| Margaret Rhemtulla | Liberal Party | 3,173 | |
| Lynn Macwilliam | New Democratic Party | 3,086 | |
| Tom Ikert | People's Party | 1,321 | |
| Hendrika Maria Tuithof de Jonge | Green Party | 826 | |
| Tom Lipp | Christian Heritage Party | 453 | |
| Brampton Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ramesh Sangha | Liberal Party | 18,771 | |
| Pawanjit Gosal | Conservative Party | 10,696 | |
| Jordan Boswell | New Democratic Party | 7,819 | |
| Pauline Thornham | Green Party | 1,685 | |
| Baljit Bawa | People's Party | 681 | |
| David Gershuny | Marxist-Leninist Party | 106 | |
| Brampton East | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maninder Sidhu | Liberal Party | 24,050 | |
| Saranjit Singh | New Democratic Party | 13,368 | |
| Ramona Singh | Conservative Party | 12,125 | |
| Teresa Burgess-Ogilvie | Green Party | 666 | |
| Gaurav Walia | People's Party | 244 | |
| Manpreet Othi | 211 | ||
| Partap Dua | Canada's Fourth Front | 89 | |
| Brampton North-Caledon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ruby Sahota | Liberal Party | 25,970 | |
| Arpan Khanna | Conservative Party | 13,973 | |
| Melissa Edwards | New Democratic Party | 8,533 | |
| Norbert D'Costa | Green Party | 1,516 | |
| Keith Frazer | People's Party | 510 | |
| Brampton South | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sonia Sidhu | Liberal Party | 24,085 | |
| Ramandeep Brar | Conservative Party | 13,828 | |
| Mandeep Kaur | New Democratic Party | 7,985 | |
| Karen Fraser | Green Party | 1,926 | |
| Rajwinder Ghuman | People's Party | 354 | |
| Wavey Mercer | Christian Heritage Party | 285 | |
| Mitesh Joshi | Canada's Fourth Front | 152 | |
| Dagmar Sullivan | Marxist-Leninist Party | 68 | |
| Brampton West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kamal Khera | Liberal Party | 28,743 | |
| Murarilal Thapliyal | Conservative Party | 12,824 | |
| Navjit Kaur | New Democratic Party | 9,855 | |
| Jane Davidson | Green Party | 1,271 | |
| Roger Sampson | People's Party | 505 | |
| Paul Tannahill | Christian Heritage Party | 319 | |
| Harinderpal Hundal | Communist Party of Canada | 97 | |
| Anjum Malik | Canada's Fourth Front | 69 | |
| Brandon-Souris | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Larry Maguire | Conservative Party | 26,148 | |
| Ashley Duguay | New Democratic Party | 5,805 | |
| Terry Hayward | 4,972 | ||
| Bill Tiessen | Green Party | 2,984 | |
| Robin Lussier | People's Party | 691 | |
| Rebecca Hein | Christian Heritage Party | 280 | |
| Vanessa Hamilton | 219 | ||
| Robert Eastcott | 107 | ||
| Brantford-Brant South-Six Nations | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Phil McColeman | Conservative Party | 26,849 | |
| Danielle Takacs | Liberal Party | 20,454 | |
| Sabrina Sawyer | New Democratic Party | 13,131 | |
| Bob Jonkman | Green Party | 4,257 | |
| Dave Wrobel | People's Party | 1,320 | |
| Jeffrey Gallagher | Veteran Coalitions Party | 394 | |
| John "The Engineer" Turmel | 146 | ||
| Leslie Bory | 115 | ||
| Brome-Missisquoi | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bessette Lyne | Liberal Party | 23,450 | |
| Monique Allard | Bloc Québécois | 21,152 | |
| Bruno Côté | Conservative Party | 7,697 | |
| Sylvie Jetté | New Democratic Party | 4,887 | |
| Normand Dallaire | Green Party | 3,302 | |
| François Poulin | People's Party | 456 | |
| Steeve Cloutier | Rhinoceros | 310 | |
| Lawrence Cotton | Veteran Coalitions Party | 187 | |
| Brossard-Saint-Lambert | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexandra Mendès | Liberal Party | 30,537 | |
| Marie-Claude Diotte | Bloc Québécois | 11,131 | |
| Glenn Hoa | Conservative Party | 6,112 | |
| Marc André Audet | New Democratic Party | 5,410 | |
| Grégory De Luca | Green Party | 2,935 | |
| Sam Nassif | People's Party | 527 | |
| Bruce-Grey-Owen Sound | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alex Ruff | Conservative Party | 26,830 | |
| Michael Den Tandt | Liberal Party | 17,485 | |
| Chris Stephen | New Democratic Party | 6,797 | |
| Danielle Valiquette | Green Party | 5,114 | |
| Bill Townsend | People's Party | 1,614 | |
| Daniel Little | Libertarian | 321 | |
| Burlington | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Karina Gould | Liberal Party | 34,989 | |
| Jane Michael | Conservative Party | 23,930 | |
| Lenaee Dupuis | New Democratic Party | 7,372 | |
| Gareth Williams | Green Party | 4,750 | |
| Peter Smetana | People's Party | 944 | |
| Burnaby North-Seymour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Terry Beech | Liberal Party | 17,770 | |
| Svend Robinson | New Democratic Party | 16,185 | |
| Heather Leung | Conservative Party | 9,734 | |
| Amita Kuttner | Green Party | 4,801 | |
| Rocky Dong | People's Party | 1,079 | |
| Robert Taylor | 271 | ||
| Lewis Clarke Dahlby | Libertarian | 219 | |
| Burnaby South (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jagmeet Singh | New Democratic Party | 16,956 | |
| Jay Shin | Conservative Party | 13,914 | |
| Neelam Brar | Liberal Party | 10,706 | |
| Brennan Wauters | Green Party | 2,477 | |
| Al Rawdah | People's Party | 645 | |
| Rex Brocki | Libertarian | 246 | |
| Brian Sproule | Marxist-Leninist Party | 62 | |
| Bécancour-Nicolet-Saurel-Alnôbak | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Louis Plamondon | Bloc Québécois | 29,653 | |
| Nathalie Rochefort | Liberal Party | 9,332 | |
| Pierre-André Émond | Conservative Party | 8,434 | |
| Carole Lennard | New Democratic Party | 2,732 | |
| Dave Turcotte | Green Party | 1,697 | |
| Richard Synnott | People's Party | 489 | |
| Calgary Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg McLean | Conservative Party | 37,306 | |
| Kent Hehr | Liberal Party | 17,771 | |
| Jessica Buresi | New Democratic Party | 6,516 | |
| Thana Boonlert | Green Party | 2,853 | |
| Chevy Johnston | People's Party | 907 | |
| Eden Gould | Animal Protection Party | 247 | |
| Michael Pewtress | 138 | ||
| Dawid Pawlowski | Christian Heritage Party | 126 | |
| Calgary Confederation | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Len Webber | Conservative Party | 36,312 | |
| Jordan Stein | Liberal Party | 14,908 | |
| Gurcharan Sidhu | New Democratic Party | 7,312 | |
| Natalie Odd | Green Party | 5,700 | |
| Colin Korol | People's Party | 1,136 | |
| Tim Moen | Libertarian | 407 | |
| Kevan Hunter | Marxist-Leninist Party | 117 | |
| Calgary Crowfoot | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pat Kelly | Conservative Party | 48,253 | |
| Todd Kathol | Liberal Party | 13,012 | |
| Nathan LeBlanc Fortin | New Democratic Party | 6,051 | |
| Catriona Wright | Green Party | 2,011 | |
| Tyler Poulin | People's Party | 1,053 | |
| Shaoli Wang | 270 | ||
| Calgary Forest Lawn (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jasraj Singh Hallan | Conservative Party | 23,805 | |
| Jag Anand | Liberal Party | 8,690 | |
| Joe Pimlott | New Democratic Party | 4,227 | |
| William Carnegie | Green Party | 1,318 | |
| Dave Levesque | People's Party | 1,089 | |
| Brent Nichols | 388 | ||
| Esther Sutherland | Christian Heritage Party | 222 | |
| Jonathan Trautman | Communist Party of Canada | 134 | |
| William James Ryder | Veteran Coalitions Party | 91 | |
| Calgary Heritage | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bob Benzen | Conservative Party | 40,817 | |
| Scott Forsyth | Liberal Party | 8,057 | |
| Holly Heffernan | New Democratic Party | 5,278 | |
| Allie Tulick | Green Party | 2,027 | |
| Stephanie Hoeppner | People's Party | 1,123 | |
| Hunter Mills | 228 | ||
| Larry R. Heather | 185 | ||
| Calgary Midnapore | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stephanie Kusie | Conservative Party | 50,559 | |
| Brian Aalto | Liberal Party | 7,507 | |
| Gurmit Bhachu | New Democratic Party | 6,445 | |
| Taylor Stasila | Green Party | 1,992 | |
| Edward Gao | 1,585 | ||
| Calgary Nose Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michelle Rempel Garner | Conservative Party | 38,588 | |
| Josephine Tsang | Liberal Party | 8,703 | |
| Patrick King | New Democratic Party | 5,304 | |
| Jocelyn Grossé | Green Party | 1,554 | |
| Kelly Lorencz | People's Party | 1,089 | |
| Peggy Askin | Marxist-Leninist Party | 71 | |
| Calgary Shepard | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom Kmiec | Conservative Party | 58,614 | |
| Dek Arnold | Liberal Party | 8,644 | |
| David Brian Smith | New Democratic Party | 6,828 | |
| Evelyn Tanaka | Green Party | 2,345 | |
| Kyle Scott | People's Party | 1,709 | |
| Calgary Signal Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron Liepert | Conservative Party | 44,421 | |
| Ghada Alatrash | Liberal Party | 9,722 | |
| Khalis Ahmed | New Democratic Party | 5,355 | |
| Marco Reid | Green Party | 2,139 | |
| Gord Squire | People's Party | 1,130 | |
| Christina Bassett | Rhinoceros | 511 | |
| Garry Dirk | Christian Heritage Party | 200 | |
| Calgary Skyview | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jag Sahota | Conservative Party | 26,533 | |
| Nirmala Naidoo | Liberal Party | 14,327 | |
| Gurinder Gill | New Democratic Party | 7,540 | |
| Signe Knutson | Green Party | 800 | |
| Harry Dhillon | People's Party | 603 | |
| Joseph Alexander | Christian Heritage Party | 483 | |
| Harpreet Singh Dawar | Canada's Fourth Front | 136 | |
| Daniel Blanchard | Marxist-Leninist Party | 130 | |
| Cambridge | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bryan May | Liberal Party | 22,903 | |
| Sunny Attwal | Conservative Party | 17,409 | |
| Scott Hamilton | New Democratic Party | 11,177 | |
| Michele Braniff | Green Party | 4,343 | |
| David Haskell | People's Party | 1,872 | |
| George McMorrow | Veteran Coalitions Party | 162 | |
| Manuel Couto | Marxist-Leninist Party | 76 | |
| Cape Breton-Canso-Antigonish | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Kelloway | Liberal Party | 16,694 | |
| Alfie MacLeod | Conservative Party | 14,821 | |
| Laurie Suitor | New Democratic Party | 6,354 | |
| Clive Doucet | Green Party | 3,321 | |
| Billy Joyce | People's Party | 925 | |
| Michelle Dockrill | 685 | ||
| Darlene Lynn LeBlanc | National Citizens Alliance | 140 | |
| Cape Spear | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Seamus O'Regan | Liberal Party | 20,793 | |
| Anne Marie Anonsen | New Democratic Party | 10,890 | |
| Terry Martin | Conservative Party | 7,767 | |
| Alexandra Hayward | Green Party | 740 | |
| Benjamin Ruckpaul | People's Party | 335 | |
| David Jones | Christian Heritage Party | 141 | |
| Cardigan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lawrence MacAulay | Liberal Party | 10,939 | |
| Wayne Phelan | Conservative Party | 6,439 | |
| Glen Beaton | Green Party | 3,068 | |
| Lynne Thiele | New Democratic Party | 1,481 | |
| Christene Squires | Christian Heritage Party | 240 | |
| Cariboo-Prince George | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Todd Doherty | Conservative Party | 28,848 | |
| Tracy Calogheros | Liberal Party | 10,932 | |
| Heather Sapergia | New Democratic Party | 8,440 | |
| Mackenzie Kerr | Green Party | 4,998 | |
| Jing Lan Yang | People's Party | 1,206 | |
| Michael Orr | 350 | ||
| Carleton | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Poilievre | Conservative Party | 32,147 | |
| Chris Rodgers | Liberal Party | 26,518 | |
| Kevin Hua | New Democratic Party | 6,479 | |
| Gordon Kubanek | Green Party | 3,423 | |
| Musende Alain | People's Party | 792 | |
| Carlton Trail-Eagle Creek | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kelly Block | Conservative Party | 35,313 | |
| Jasmine Calix | New Democratic Party | 5,535 | |
| Rebecca Malo | Liberal Party | 2,085 | |
| Dean Gibson | Green Party | 873 | |
| Cody Payant | People's Party | 799 | |
| Glenn Wright | New Democratic Party | 344 | |
| Central Newfoundland | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Scott Simms | Liberal Party | 16,514 | |
| Bracci Alex | Conservative Party | 12,081 | |
| Joe Noel | New Democratic Party | 4,224 | |
| Byron White | Green Party | 1,363 | |
| Central Nova | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sean Fraser | Liberal Party | 20,718 | |
| George Canyon | Conservative Party | 13,201 | |
| Betsy MacDonald | New Democratic Party | 5,806 | |
| Barry Randle | Green Party | 3,478 | |
| Al Muir | People's Party | 938 | |
| Chris Frazer | Communist Party of Canada | 180 | |
| Michael Slowik | 149 | ||
| Central Okanagan-Similkameen-Nicola (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dan Albas | Conservative Party | 31,135 | |
| Mary Ann Murphy | Liberal Party | 16,252 | |
| Joan Phillip | New Democratic Party | 10,904 | |
| Robert Mellalieu | Green Party | 5,086 | |
| Allan Duncan | People's Party | 1,345 | |
| Jesse Regier | Libertarian | 213 | |
| Charlesbourg-Haute-Saint-Charles | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Paul-Hus | Conservative Party | 22,484 | |
| Alain D'Eer | Bloc Québécois | 16,053 | |
| Guillaume Bourdeau | New Democratic Party | 4,554 | |
| Samuel Moisan-Domm | Green Party | 2,042 | |
| Joey Pronovost | People's Party | 1,379 | |
| René-Paul Coly | Liberal Party | 1,264 | |
| Charlottetown | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sean Casey | Liberal Party | 8,812 | |
| Darcie Lanthier | Green Party | 4,648 | |
| Robert A. Campbell | Conservative Party | 4,040 | |
| Joe Byrne | New Democratic Party | 2,238 | |
| Fred MacLeod | Christian Heritage Party | 172 | |
| Chatham-Kent-Leamington | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dave Epp | Conservative Party | 25,359 | |
| Katie Omstead | Liberal Party | 16,899 | |
| Tony Walsh | New Democratic Party | 8,229 | |
