Pitt Meadows-Maple Ridge
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 94,111 | Directly Elected | Member of the Parliament | Marc Dalton | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Marc Dalton | Conservative Party | Pitt Meadows-Maple Ridge | 31,924 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Marc Dalton | Conservative Party | Pitt Meadows-Maple Ridge | 19,371 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Marc Dalton | Conservative Party | Pitt Meadows-Maple Ridge | 19,650 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Dan Ruimy | Pitt Meadows-Maple Ridge | 17,673 | ||
| more... | ||||
End of Data
