Kamloops-Thompson-Nicola
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 118,618 | Directly Elected | Member of the Parliament | Frank Caputo | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Frank Caputo | Conservative Party | Kamloops-Thompson-Nicola | 32,008 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Frank Caputo | Conservative Party | Kamloops-Thompson-Nicola | 30,281 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Cathy McLeod | Kamloops-Thompson-Nicola | 32,415 | ||
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Cathy McLeod | Kamloops-Thompson-Nicola | 24,595 | ||
| more... | ||||
End of Data
