Sarnia-Lambton-Bkejwanong
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 106,293 | Directly Elected | Member of the Parliament | Marilyn Gladu | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Marilyn Gladu | Conservative Party | Sarnia-Lambton-Bkejwanong | 40,597 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Marilyn Gladu | Conservative Party | Sarnia-Lambton-Bkejwanong | 26,292 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Marilyn Gladu | Conservative Party | Sarnia-Lambton-Bkejwanong | 28,623 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Marilyn Gladu | Conservative Party | Sarnia-Lambton-Bkejwanong | 22,565 | |
| more... | ||||
End of Data
