Member of the Parliament
| Population | 106,293 |
| Election Method | Directly Elected |
| Office Holder | Marilyn Gladu |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Marilyn Gladu | Conservative Party | Sarnia-Lambton-Bkejwanong | 40,597 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Marilyn Gladu | Conservative Party | Sarnia-Lambton-Bkejwanong | 26,292 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Marilyn Gladu | Conservative Party | Sarnia-Lambton-Bkejwanong | 28,623 | |
| more... | ||||
Marilyn Gladu
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Marilyn Gladu | Conservative Party | Sarnia-Lambton-Bkejwanong | 22,565 | |
| more... | ||||
End of Data
