Scarborough-Rouge Park (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 102,646 | Directly Elected | Member of the Parliament | Gary Anandasangaree | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Gary Anandasangaree | Liberal Party | Scarborough-Rouge Park (FORMER) | 28,702 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Gary Anandasangaree | Liberal Party | Scarborough-Rouge Park (FORMER) | 31,360 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Gary Anandasangaree | Liberal Party | Scarborough-Rouge Park (FORMER) | 29,913 | |
| more... | ||||
End of Data
