Hamilton Centre
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 101,932 | Directly Elected | Member of the Parliament | Aslam Rana | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Aslam Rana | Liberal Party | Hamilton Centre | 21,458 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Matthew Green | New Democratic Party | Hamilton Centre | 20,105 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Matthew Green | New Democratic Party | Hamilton Centre | 20,368 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| David Christopherson | New Democratic Party | Hamilton Centre | 18,719 | |
| more... | ||||
End of Data
