Member of the Parliament
| Population | 94,766 |
| Election Method | Directly Elected |
| Office Holder | Marilène Gill |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Marilène Gill | Bloc Québécois | Côte-Nord—Kawawachikamach—Nitassinan | 16,243 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Marilène Gill | Bloc Québécois | Côte-Nord—Kawawachikamach—Nitassinan | 18,419 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Marilène Gill | Bloc Québécois | Côte-Nord—Kawawachikamach—Nitassinan | 21,768 | |
| more... | ||||
Marilène Gill
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Marilène Gill | Bloc Québécois | Côte-Nord—Kawawachikamach—Nitassinan | 17,338 | |
| more... | ||||
Jonathan Genest-Jourdain
resigns office
Jonathan Genest-Jourdain
begins office
End of Data
