Newmarket-Aurora
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 109,457 | Directly Elected | Member of the Parliament | Sandra Cobena | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Sandra Cobena | Conservative Party | Newmarket-Aurora | 31,540 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Tony Van Bynen | Liberal Party | Newmarket-Aurora | 24,208 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Tony Van Bynen | Liberal Party | Newmarket-Aurora | 26,488 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Kyle Peterson | Liberal Party | Newmarket-Aurora | 25,508 | |
| more... | ||||
End of Data
