Lambton-Kent-Middlesex (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 105,919 | Directly Elected | Member of the Parliament | Lianne Rood | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Lianne Rood | Conservative Party | Lambton-Kent-Middlesex (FORMER) | 29,431 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Lianne Rood | Conservative Party | Lambton-Kent-Middlesex (FORMER) | 28,651 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Bev Shipley | Conservative Party | Lambton-Kent-Middlesex (FORMER) | 28,300 | |
| more... | ||||
End of Data
