Outremont
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 100,916 | Directly Elected | Member of the Parliament | Rachel Bendayan | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Rachel Bendayan | Liberal Party | Outremont | 26,024 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Rachel Bendayan | Liberal Party | Outremont | 16,714 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Rachel Bendayan | Liberal Party | Outremont | 19,148 | |
| more... | ||||
| Canadian Parliament By-Election: Outremont, 2019 | ||||
|---|---|---|---|---|
| Rachel Bendayan | Liberal Party | Outremont | 6,086 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Thomas Mulcair | New Democratic Party | Outremont | 19,424 | |
| more... | ||||
End of Data
