Member of the Parliament
| Population | 115,437 |
| Election Method | Directly Elected |
| Office Holder | James Maloney |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| James Maloney | Liberal Party | Etobicoke-Lakeshore | 37,512 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| James Maloney | Liberal Party | Etobicoke-Lakeshore | 30,355 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| James Maloney | Liberal Party | Etobicoke-Lakeshore | 36,061 | |
| more... | ||||
James Maloney
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| James Maloney | Liberal Party | Etobicoke-Lakeshore | 34,638 | |
| more... | ||||
Bernard Trottier
resigns office
Bernard Trottier
begins office
End of Data
