Prince Albert
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 79,344 | Directly Elected | Member of the Parliament | Randy Hoback | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Randy Hoback | Conservative Party | Prince Albert | 27,763 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Randy Hoback | Conservative Party | Prince Albert | 22,340 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Randy Hoback | Conservative Party | Prince Albert | 26,891 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Randy Hoback | Conservative Party | Prince Albert | 19,673 | |
| more... | ||||
End of Data
