Longueuil-Charles-LeMoyne
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 104,895 | Directly Elected | Member of the Parliament | Sherry Romanado | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Sherry Romanado | Liberal Party | Longueuil-Charles-LeMoyne | 25,138 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Sherry Romanado | Liberal Party | Longueuil-Charles-LeMoyne | 1,940 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Sherry Romanado | Liberal Party | Longueuil-Charles-LeMoyne | 20,114 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Sherry Romanado | Liberal Party | Longueuil-Charles-LeMoyne | 18,301 | |
| more... | ||||
End of Data
