South Shore-St. Margarets
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 92,561 | Directly Elected | Member of the Parliament | Jessica Fancy-Landry | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Jessica Fancy-Landry | Liberal Party | South Shore-St. Margarets | 27,831 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Rick Perkins | Conservative Party | South Shore-St. Margarets | 20,454 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Bernadette Jordan | Liberal Party | South Shore-St. Margarets | 21,886 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Bernadette Jordan | Liberal Party | South Shore-St. Margarets | 30,045 | |
| more... | ||||
End of Data
