Member of the Parliament
| Population | 34,562 |
| Election Method | Directly Elected |
| Office Holder | Sean Casey |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Sean Casey | Liberal Party | Charlottetown | 13,656 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Sean Casey | Liberal Party | Charlottetown | 8,919 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Sean Casey | Liberal Party | Charlottetown | 8,812 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Sean Casey | Liberal Party | Charlottetown | 11,910 | |
| more... | ||||
Sean Casey
begins office
End of Data
