Charlottetown
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 34,562 | Directly Elected | Member of the Parliament | Sean Casey | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Sean Casey | Liberal Party | Charlottetown | 13,656 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Sean Casey | Liberal Party | Charlottetown | 8,919 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Sean Casey | Liberal Party | Charlottetown | 8,812 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Sean Casey | Liberal Party | Charlottetown | 11,910 | |
| more... | ||||
End of Data
