Scarborough-Guildwood (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 101,914 | Directly Elected | Member of the Parliament | John McKay | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| John McKay | Liberal Party | Scarborough-Guildwood (FORMER) | 22,944 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| John McKay | Liberal Party | Scarborough-Guildwood (FORMER) | 26,123 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| John McKay | Liberal Party | Scarborough-Guildwood (FORMER) | 25,167 | |
| more... | ||||
End of Data
