Member of the Parliament
| Population | 106,262 |
| Election Method | Directly Elected |
| Office Holder | Ziad Aboultaif |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Ziad Aboultaif | Conservative Party | Edmonton Manning | 26,445 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Ziad Aboultaif | Conservative Party | Edmonton Manning | 20,219 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Ziad Aboultaif | Conservative Party | Edmonton Manning | 30,425 | |
| more... | ||||
Ziad Aboultaif
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Ziad Aboultaif | Conservative Party | Edmonton Manning | 22,166 | |
| more... | ||||
End of Data
