Edmonton Manning
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 106,262 | Directly Elected | Member of the Parliament | Ziad Aboultaif | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Ziad Aboultaif | Conservative Party | Edmonton Manning | 26,445 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Ziad Aboultaif | Conservative Party | Edmonton Manning | 20,219 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Ziad Aboultaif | Conservative Party | Edmonton Manning | 30,425 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Ziad Aboultaif | Conservative Party | Edmonton Manning | 22,166 | |
| more... | ||||
End of Data
