Flamborough-Glanbrook-Brant North
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 97,081 | Directly Elected | Member of the Parliament | Dan Muys | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Dan Muys | Conservative Party | Flamborough-Glanbrook-Brant North | 35,246 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Dan Muys | Conservative Party | Flamborough-Glanbrook-Brant North | 24,370 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| David Sweet | Conservative Party | Flamborough-Glanbrook-Brant North | 24,527 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| David Sweet | Conservative Party | Flamborough-Glanbrook-Brant North | 24,137 | |
| more... | ||||
End of Data
