Saint John-St. Croix
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 66,197 | Directly Elected | Member of the Parliament | John Williamson | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| John Williamson | Conservative Party | Saint John-St. Croix | 26,591 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| John Williamson | Conservative Party | Saint John-St. Croix | 18,309 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| John Williamson | Conservative Party | Saint John-St. Croix | 19,451 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Karen Ludwig | Liberal Party | Saint John-St. Croix | 16,656 | |
| more... | ||||
End of Data
