/
North America
/
Canada
/
Ontario
/
York-Simcoe (FORMER)
/
Member of the Parliament
/
Scot Davidson
Scot Davidson
| Party: Conservative Party |
| Current Office Member of the Parliament - York-Simcoe (FORMER) Member of the Parliament - New Tecumseth-Gwillimbury |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Scot Davidson | Conservative Party | New Tecumseth-Gwillimbury | 39,247 | |
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Scot Davidson | Conservative Party | York-Simcoe (FORMER) | 24,900 | |
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Scot Davidson | Conservative Party | York-Simcoe (FORMER) | 24,918 | |
| Canadian Parliament By-Election: York-Simcoe, 2019 | ||||
|---|---|---|---|---|
| Scot Davidson | Conservative Party | York-Simcoe (FORMER) | 9,829 | |
End of Data
