Portneuf-Jacques-Cartier
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 104,394 | Directly Elected | Member of the Parliament | Joël Godin | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Joël Godin | Conservative Party | Portneuf-Jacques-Cartier | 32,184 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Joël Godin | Conservative Party | Portneuf-Jacques-Cartier | 33,657 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Joël Godin | Conservative Party | Portneuf-Jacques-Cartier | 28,110 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Joël Godin | Conservative Party | Portneuf-Jacques-Cartier | 27,290 | |
| more... | ||||
End of Data
