North Vancouver-Capilano
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 109,639 | Directly Elected | Member of the Parliament | Jonathan Wilkinson | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Jonathan Wilkinson | Liberal Party | North Vancouver-Capilano | 37,907 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Jonathan Wilkinson | Liberal Party | North Vancouver-Capilano | 26,756 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Jonathan Wilkinson | Liberal Party | North Vancouver-Capilano | 26,979 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Jonathan Wilkinson | Liberal Party | North Vancouver-Capilano | 36,458 | |
| more... | ||||
End of Data
