Member of the Parliament
| Population | 109,639 |
| Election Method | Directly Elected |
| Office Holder | Jonathan Wilkinson |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Jonathan Wilkinson | Liberal Party | North Vancouver-Capilano | 37,907 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Jonathan Wilkinson | Liberal Party | North Vancouver-Capilano | 26,756 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Jonathan Wilkinson | Liberal Party | North Vancouver-Capilano | 26,979 | |
| more... | ||||
Jonathan Wilkinson
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Jonathan Wilkinson | Liberal Party | North Vancouver-Capilano | 36,458 | |
| more... | ||||
Andrew Saxton
resigns office
Andrew Saxton
begins office
End of Data
