Notre-Dame-de-Grâce-Westmount
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 104,410 | Directly Elected | Member of the Parliament | Anna Gainey | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Anna Gainey | Liberal Party | Notre-Dame-de-Grâce-Westmount | 34,226 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Marc Garneau | Liberal Party | Notre-Dame-de-Grâce-Westmount | 24,510 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Marc Garneau | Liberal Party | Notre-Dame-de-Grâce-Westmount | 28,323 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Marc Garneau | Liberal Party | Notre-Dame-de-Grâce-Westmount | 29,755 | |
| more... | ||||
End of Data
