Member of the Parliament
| Population | 117,601 |
| Election Method | Directly Elected |
| Office Holder | John Zerucelli |
| Term Length | |
| Term Limit | None |
Event Timeline
John Zerucelli
begins office
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| John Zerucelli | Liberal Party | Etobicoke North | 22,280 | |
| more... | ||||
Kirsty Duncan
resigns office
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Kirsty Duncan | Liberal Party | Etobicoke North | 21,201 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Kirsty Duncan | Liberal Party | Etobicoke North | 26,388 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Kirsty Duncan | Liberal Party | Etobicoke North | 26,251 | |
| more... | ||||
Kirsty Duncan
begins office
End of Data
