Member of the Parliament
| Population | 110,182 |
| Election Method | Directly Elected |
| Office Holder | Jamie Schmale |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 42,701 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 35,418 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 32,257 | |
| more... | ||||
Jamie Schmale
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 27,718 | |
| more... | ||||
End of Data
