/
North America
/
Canada
/
Ontario
/
Haliburton-Kawartha Lakes
/
Member of the Parliament
/
Jamie Schmale
Jamie Schmale
| Party: Conservative Party |
| Current Office
Member of the Parliament - Haliburton-Kawartha Lakes |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 42,701 | |
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 35,418 | |
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 32,257 | |
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 27,718 | |
End of Data
