Haliburton-Kawartha Lakes
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 110,182 | Directly Elected | Member of the Parliament | Jamie Schmale | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 42,701 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 35,418 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 32,257 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Jamie Schmale | Conservative Party | Haliburton-Kawartha Lakes | 27,718 | |
| more... | ||||
End of Data
