Dorval-Lachine-LaSalle
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 106,886 | Directly Elected | Member of the Parliament | Anju Dhillon | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Anju Dhillon | Liberal Party | Dorval-Lachine-LaSalle | 29,927 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Anju Dhillon | Liberal Party | Dorval-Lachine-LaSalle | 25,233 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Anju Dhillon | Liberal Party | Dorval-Lachine-LaSalle | 27,821 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Anju Dhillon | Liberal Party | Dorval-Lachine-LaSalle | 29,974 | |
| more... | ||||
End of Data
