/
North America
/
Canada
/
Ontario
/
Algoma-Manitoulin-Kapuskasing (FORMER)
/
Member of the Parliament
Member of the Parliament
| Population | 79,801 |
| Election Method | Directly Elected |
| Office Holder | Carol Hughes |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 15,895 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 16,883 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 16,516 | |
| more... | ||||
Carol Hughes
begins office
End of Data
