/
North America
/
Canada
/
Ontario
/
Algoma-Manitoulin-Kapuskasing (FORMER)
/
Member of the Parliament
/
Carol Hughes
Carol Hughes
| Party: New Democratic Party |
| Current Office
Member of the Parliament - Algoma-Manitoulin-Kapuskasing (FORMER) |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 15,895 | |
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 16,883 | |
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 16,516 | |
End of Data
