Algoma-Manitoulin-Kapuskasing (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 79,801 | Directly Elected | Member of the Parliament | Carol Hughes | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 15,895 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 16,883 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Carol Hughes | New Democratic Party | Algoma-Manitoulin-Kapuskasing (FORMER) | 16,516 | |
| more... | ||||
End of Data
