Avignon-La Mitis-Matane-Matapédia (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 74,547 | Directly Elected | Member of the Parliament | Kristina Michaud | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Kristina Michaud | Bloc Québécois | Avignon-La Mitis-Matane-Matapédia (FORMER) | 19,776 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Kristina Michaud | Bloc Québécois | Avignon-La Mitis-Matane-Matapédia (FORMER) | 18,500 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Rémi Massé | Liberal Party | Avignon-La Mitis-Matane-Matapédia (FORMER) | 14,378 | |
| more... | ||||
End of Data
