Markham-Stouffville
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 109,780 | Directly Elected | Member of the Parliament | Helena Jaczek | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Helena Jaczek | Liberal Party | Markham-Stouffville | 34,658 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Helena Jaczek | Liberal Party | Markham-Stouffville | 29,773 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Helena Jaczek | Liberal Party | Markham-Stouffville | 25,055 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Jane Philpott | Liberal Party | Markham-Stouffville | 29,416 | |
| more... | ||||
End of Data
