Parkdale-High Park (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 105,103 | Directly Elected | Member of the Parliament | Arif Virani | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Arif Virani | Liberal Party | Parkdale-High Park (FORMER) | 22,307 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Arif Virani | Liberal Party | Parkdale-High Park (FORMER) | 28,852 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Arif Virani | Liberal Party | Parkdale-High Park (FORMER) | 24,623 | |
| more... | ||||
End of Data
