Cariboo-Prince George
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 108,252 | Directly Elected | Member of the Parliament | Todd Doherty | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Todd Doherty | Conservative Party | Cariboo-Prince George | 38,175 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Todd Doherty | Conservative Party | Cariboo-Prince George | 25,771 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Todd Doherty | Conservative Party | Cariboo-Prince George | 28,848 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Todd Doherty | Conservative Party | Cariboo-Prince George | 19,688 | |
| more... | ||||
End of Data
