Member of the Parliament
| Population | 108,252 |
| Election Method | Directly Elected |
| Office Holder | Todd Doherty |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Todd Doherty | Conservative Party | Cariboo-Prince George | 38,175 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Todd Doherty | Conservative Party | Cariboo-Prince George | 25,771 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Todd Doherty | Conservative Party | Cariboo-Prince George | 28,848 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Todd Doherty | Conservative Party | Cariboo-Prince George | 19,688 | |
| more... | ||||
End of Data
