Mont-Saint-Bruno—L'Acadie
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 95,095 | Directly Elected | Member of the Parliament | Bienvenu-Olivier Ntumba | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Bienvenu-Olivier Ntumba | Liberal Party | Mont-Saint-Bruno—L'Acadie | 32,149 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Stéphane Bergeron | Bloc Québécois | Mont-Saint-Bruno—L'Acadie | 26,011 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Stéphane Bergeron | Bloc Québécois | Mont-Saint-Bruno—L'Acadie | 25,366 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Michel Picard | Liberal Party | Mont-Saint-Bruno—L'Acadie | 18,848 | |
| more... | ||||
End of Data
