Peace River-Westlock
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 108,095 | Directly Elected | Member of the Parliament | Arnold Viersen | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Arnold Viersen | Conservative Party | Peace River-Westlock | 41,130 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Arnold Viersen | Conservative Party | Peace River-Westlock | 29,486 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Arnold Viersen | Conservative Party | Peace River-Westlock | 41,659 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Arnold Viersen | Conservative Party | Peace River-Westlock | 34,342 | |
| more... | ||||
End of Data
