Hochelaga—Rosemont-Est
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 103,436 | Directly Elected | Member of the Parliament | Marie-Gabrielle Ménard | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Marie-Gabrielle Ménard | Liberal Party | Hochelaga—Rosemont-Est | 23,601 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Soraya Martinez Ferrada | Liberal Party | Hochelaga—Rosemont-Est | 18,197 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Soraya Martinez Ferrada | Liberal Party | Hochelaga—Rosemont-Est | 18,008 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Marjolaine Boutin-Sweet | New Democratic Party | Hochelaga—Rosemont-Est | 16,034 | |
| more... | ||||
End of Data
