Member of the Parliament
| Population | 116,606 |
| Election Method | Directly Elected |
| Office Holder | Ahmed Hussen |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Ahmed Hussen | Liberal Party | York South-Weston-Etobicoke | 24,663 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Ahmed Hussen | Liberal Party | York South-Weston-Etobicoke | 21,644 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Ahmed Hussen | Liberal Party | York South-Weston-Etobicoke | 25,976 | |
| more... | ||||
Ahmed Hussen
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Ahmed Hussen | Liberal Party | York South-Weston-Etobicoke | 20,093 | |
| more... | ||||
Mike Sullivan
resigns office
Mike Sullivan
begins office
End of Data
