York South-Weston-Etobicoke
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 116,606 | Directly Elected | Member of the Parliament | Ahmed Hussen | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Ahmed Hussen | Liberal Party | York South-Weston-Etobicoke | 24,663 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Ahmed Hussen | Liberal Party | York South-Weston-Etobicoke | 21,644 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Ahmed Hussen | Liberal Party | York South-Weston-Etobicoke | 25,976 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Ahmed Hussen | Liberal Party | York South-Weston-Etobicoke | 20,093 | |
| more... | ||||
End of Data
