Nanaimo-Ladysmith
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 114,998 | Directly Elected | Member of the Parliament | Tamara Kronis | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Tamara Kronis | Conservative Party | Nanaimo-Ladysmith | 26,381 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Lisa Marie Barron | New Democratic Party | Nanaimo-Ladysmith | 19,826 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Paul Manly | Green Party | Nanaimo-Ladysmith | 24,844 | |
| more... | ||||
| Canadian Parliament By-Election: Nanaimo-Ladysmith, 2019 | ||||
|---|---|---|---|---|
| Paul Manly | Green Party | Nanaimo-Ladysmith | 15,302 | |
| more... | ||||
