Niagara Falls-Niagara-on-the-Lake
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 128,357 | Directly Elected | Member of the Parliament | Tony Baldinelli | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Tony Baldinelli | Conservative Party | Niagara Falls-Niagara-on-the-Lake | 29,774 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Tony Baldinelli | Conservative Party | Niagara Falls-Niagara-on-the-Lake | 2,681 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Tony Baldinelli | Conservative Party | Niagara Falls-Niagara-on-the-Lake | 24,751 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Rob Nicholson | Conservative Party | Niagara Falls-Niagara-on-the-Lake | 27,235 | |
| more... | ||||
End of Data
